Teeth of the Dog Seniors Invitational
Dye Fore overlooking the Marina
GOLF EVENTS
Teeth of the Dog
Untitled Page
Copyright © 2007 www.casadecampogolfevents.com. All rights reserved

Course Ratings
Yardage / Course Ratings / Slopes Teeth of the Dog The Links Dye Fore
Black Tees 7471 / 75.9 / 145   7714 / 77.0 / 134
Gold Tees 7077 / 74.1 / 140 6664 / 72.6 / 126 6951 / 73.4 / 125
Blue Tees 6485 / 73.2 / 137 6040 / 68.6 / 122 6520 / 71.3 / 123
White Tees (M) 6015 / 69.5 / 130 5411 / 66.5 / 116 6070 / 69.3 / 121
White Tees (L) 6015 / 75.2 / 131 5411 / 71.6 / 118 6070 / 75.8 / 125
Red Tees 4906 / 68.7 / 124 4537 / 65.7 / 113 5225 / 70.8 / 115
Map of Casa de Campo
Courses Designed and built by Pete Dye

Gilles E. Gagnon,
Golf Director
Use zoom to see details
[Ratings] [Map of Casa de Campo]
 
 
Back to Top
 
Click for USGA Slope Charts