| |
Caribbean International Pro- Am II |
| |
Round 4 Results |
| |
Individual Stableford - Pro |
| |
Pos |
| 1 | Josh CUPP | Chester Valley C.C. | 38-36-36-35--145 |
| 2 | John DODSON | Twin Shields | 33-30-37-41--141 |
| 3 | Travis DEIBERT | Commonwealth National G.C | 36-33-36-34--139 |
| 4 | Mark MCCORMICK | Suburban G.C | 33-33-37-32--135 |
| 5 | Don BRIGHAM | Onteora Club | 38-28-37-29--132 |
| |
B. J. PAUL | River Forest C.C. | 34-29-36-33--132 |
| 7 | Bob MILLER | Knollwood C. C | 36-33-29-33--131 |
| 8 | Ben BRIDGERS | Nags Head G. Links | 32-35-32-31--130 |
| 9 | Frank VNUK | Walkill C.C | 31-31-37-28--127 |
| 10 | Fred ROBINSON | Pro Circle G. Center | 26-33-36-26--121 |
| |
Gilles GAGNON | Casa de Campo Resort | 30-27-34-30--121 |
| 12 | John SPINA | Philadelphia C. C I | 33-25-27-34--119 |
| 13 | Jim SMITH JR. | Philadelphia C. C | 24-30-32-31--117 |
| |
Bryan COSTELLO | Echo Lake CC | 31-29-28-29--117 |
| 15 | Richard L. RUNYON | Shenandoah Valley G.C | 30-28-26-29--113 |
| |
Chris WARRING | Two Rivers C.C | 26-32-23-32--113 |
| |
Wes CUPP | Rome C.C | 29-26-34-24--113 |
| 18 | Bill RUTLEDGE | Two Rivers C.C | 28-24-29-28--109 |
| 19 | Timothy NEWSOM | Riverfront G.C | 34-22-28-24--108 |
| 20 | Harry ROSE | Needham Country Club | 21-28-28-30--107 |
| |
Caribbean International Pro- Am II |
| |
Round 4 Results |
| |
Team Gross |
| |
Pos |
| 1 | Timothy Newsom, Roger Newsom, Charles Mcdowell, Yogish Patel | 66-69-133-141-- |
| 2 | Bryan Costello, Chris Jacob, Peter Colucio, Jim Doyle | 66-68-137-139-- |
| 3 | B. J. Paul, Mike Profita, Mark Zajac, Mark Szadokierski | 67-69-134-144-- |
| 4 | Travis Deibert, Jonathan Paik, Vince Varvolis, Robert Schulze | 69-68-138-140-- |
| 5 | Mark McCormick, John Sumas, Goldenberg Barry, John Madden | 66-70-134-150-- |
| |
Ben Bridgers, Tim Schisler, Mark Cornwell, Tom Murphy | 66-69-140-145-- |
| 7 | Jim Smith Jr., Jock Rodgers, Joe Delli Carpini, Bryan Winsko | 68-68-139-146-- |
| 8 | Chris Warring, Bill Flanders, Arne Svindland, Jack Schmidt | 69-70-144-141-- |
| 9 | Bill Rutledge, Doug Blackwell, Byron Harrod, Barry Fitzpatrick | 66-70-140-150-- |
| 10 | John Dodson, Tommy Miller, Fred Wyrostek, Jeff Pike | 70-74-142-142-- |
| 11 | Richard L. Runyon, Cliff Atwood, Mickey Taylor, Hunter Morrissette | 72-70-140-150-- |
| 12 | Frank Vnuk, Charlie Diehl, Meredith Stines, Dave Green | 69-73-141-154-- |
| 13 | Wes Cupp, Ed Lee, Ted Cupp, Robert Scott | 67-73-138-160-- |
| 14 | Bob Miller, Ed Brathwaite, Craig Miller, Tom Trotta | 70-71-149-150-- |
| 15 | John Spina, Kirk Brinton, Joe Rudolf, Ted Friel | 71-75-146-152-- |
| 16 | Gilles Gagnon, Merrilee Gagnon, Scott Kmiek, Lou Gittlin | 71-76-145-154-- |
| 17 | Don Brigham, Michael Magdol, Samuel Milbank, Patrick Curley | 69-76-148-156-- |
| 18 | Harry Rose, Mark Rose, Paul Shorthose, Mike Zimbone | 74-73-150-155-- |
| 19 | Josh Cupp, Gary Dacamara, Robert Seavey, Donald Seavey | 69-70-151-163-- |
| 20 | Fred Robinson, Russell Stern, José Hernández, Fred Robinson Sr. | 75-72-149-160-- |
| |
Caribbean International Pro- Am II |
| |
Round 4 Results |
| |
Team Net |
| |
Pos |
| 1 | B. J. Paul, Mike Profita, Mark Zajac, Mark Szadokierski | 55-56-110-115-- |
| 2 | Wes Cupp, Ed Lee, Ted Cupp, Robert Scott | 51-56-117-136-- |
| 3 | Richard L. Runyon, Cliff Atwood, Mickey Taylor, Hunter Morrissette | 58-57-118-130-- |
| 4 | Bryan Costello, Chris Jacob, Peter Colucio, Jim Doyle | 57-59-122-126-- |
| 5 | John Spina, Kirk Brinton, Joe Rudolf, Ted Friel | 60-62-121-127-- |
| |
Frank Vnuk, Charlie Diehl, Meredith Stines, Dave Green | 56-59-124-131-- |
| 7 | Harry Rose, Mark Rose, Paul Shorthose, Mike Zimbone | 61-58-121-132-- |
| 8 | Bill Rutledge, Doug Blackwell, Byron Harrod, Barry Fitzpatrick | 55-61-123-134-- |
| 9 | John Dodson, Tommy Miller, Fred Wyrostek, Jeff Pike | 62-64-124-124-- |
| 10 | Josh Cupp, Gary Dacamara, Robert Seavey, Donald Seavey | 59-59-124-134-- |
| 11 | Fred Robinson, Russell Stern, José Hernández, Fred Robinson Sr. | 61-60-128-128-- |
| |
Travis Deibert, Jonathan Paik, Vince Varvolis, Robert Schulze | 63-61-126-127-- |
| 13 | Chris Warring, Bill Flanders, Arne Svindland, Jack Schmidt | 59-63-129-127-- |
| 14 | Don Brigham, Michael Magdol, Samuel Milbank, Patrick Curley | 59-63-128-133-- |
| |
Bob Miller, Ed Brathwaite, Craig Miller, Tom Trotta | 63-62-130-128-- |
| |
Ben Bridgers, Tim Schisler, Mark Cornwell, Tom Murphy | 61-64-125-133-- |
| 17 | Timothy Newsom, Roger Newsom, Charles Mcdowell, Yogish Patel | 62-67-125-132-- |
| 18 | Mark McCormick, John Sumas, Goldenberg Barry, John Madden | 61-66-127-144-- |
| 19 | Gilles Gagnon, Merrilee Gagnon, Scott Kmiek, Lou Gittlin | 65-70-129-136-- |
| 20 | Jim Smith Jr., Jock Rodgers, Joe Delli Carpini, Bryan Winsko | 65-66-136-141-- |
| | Caribbean International Pro- Am II |
| | Round 4 Results |
| | Team Gross |
| | Pos | | Flight A |
| | 1 | | Timothy Newsom, Roger Newsom, Charles Mcdowell, Yogish Patel | 66-69-133-141--409 | -21 |
| | 2 | | Travis Deibert, Jonathan Paik, Vince Varvolis, Robert Schulze | 69-68-138-140--415 | -15 |
| | 3 | | Mark McCormick, John Sumas, Goldenberg Barry, John Madden | 66-70-134-150--420 | -10 |
| | Ben Bridgers, Tim Schisler, Mark Cornwell, Tom Murphy | 66-69-140-145--420 | -10 |
| | 5 | | Jim Smith Jr., Jock Rodgers, Joe Delli Carpini, Bryan Winsko | 68-68-139-146--421 | -9 |
| | 6 | | Bill Rutledge, Doug Blackwell, Byron Harrod, Barry Fitzpatrick | 66-70-140-150--426 | -4 |
| |
Caribbean International Pro- Am II |
| |
Round 4 Results |
| |
Team Net |
| |
Pos | |
Flight A |
| |
1 | |
Bill Rutledge, Doug Blackwell, Byron Harrod, Barry Fitzpatrick | 55-61-123-134--373 | -57 |
| |
2 | |
Travis Deibert, Jonathan Paik, Vince Varvolis, Robert Schulze | 63-61-126-127--377 | -53 |
| |
3 | |
Ben Bridgers, Tim Schisler, Mark Cornwell, Tom Murphy | 61-64-125-133--383 | -47 |
| |
4 | |
Timothy Newsom, Roger Newsom, Charles Mcdowell, Yogish Patel | 62-67-125-132--386 | -44 |
| |
5 | |
Mark McCormick, John Sumas, Goldenberg Barry, John Madden | 61-66-127-144--398 | -32 |
| |
6 | |
Jim Smith Jr., Jock Rodgers, Joe Delli Carpini, Bryan Winsko | 65-66-136-141--408 | -22 |
| |
Caribbean International Pro- Am II |
| |
Round 4 Results |
| |
Team Gross |
| |
Pos | |
Flight B |
| |
1 | |
Bryan Costello, Chris Jacob, Peter Colucio, Jim Doyle | 66-68-137-139--410 |
| |
2 | |
Chris Warring, Bill Flanders, Arne Svindland, Jack Schmidt | 69-70-144-141--424 |
| |
3 | |
John Dodson, Tommy Miller, Fred Wyrostek, Jeff Pike | 70-74-142-142--428 |
| |
4 | |
Frank Vnuk, Charlie Diehl, Meredith Stines, Dave Green | 69-73-141-154--437 |
| |
5 | |
Bob Miller, Ed Brathwaite, Craig Miller, Tom Trotta | 70-71-149-150--440 |
| |
6 | |
John Spina, Kirk Brinton, Joe Rudolf, Ted Friel | 71-75-146-152--444 |
| |
7 | |
Gilles Gagnon, Merrilee Gagnon, Scott Kmiek, Lou Gittlin | 71-76-145-154--446 |
| |
Caribbean International Pro- Am II |
| |
Round 4 Results |
| |
Team Net |
| |
Pos | |
Flight B |
| |
1 | |
Bryan Costello, Chris Jacob, Peter Colucio, Jim Doyle | 57-59-122-126--364 |
| |
2 | |
John Spina, Kirk Brinton, Joe Rudolf, Ted Friel | 60-62-121-127--370 |
| |
Frank Vnuk, Charlie Diehl, Meredith Stines, Dave Green | 56-59-124-131--370 |
| |
4 | |
John Dodson, Tommy Miller, Fred Wyrostek, Jeff Pike | 62-64-124-124--374 |
| |
5 | |
Chris Warring, Bill Flanders, Arne Svindland, Jack Schmidt | 59-63-129-127--378 |
| |
6 | |
Bob Miller, Ed Brathwaite, Craig Miller, Tom Trotta | 63-62-130-128--383 |
| |
7 | |
Gilles Gagnon, Merrilee Gagnon, Scott Kmiek, Lou Gittlin | 65-70-129-136--400 |
| |
Caribbean International Pro- Am II |
| |
Round 4 Results |
| |
Team Gross |
| |
Pos | |
Flight C |
| |
1 | |
B. J. Paul, Mike Profita, Mark Zajac, Mark Szadokierski | 67-69-134-144--414 |
| |
2 | |
Richard L. Runyon, Cliff Atwood, Mickey Taylor, Hunter Morrissette | 72-70-140-150--432 |
| |
3 | |
Wes Cupp, Ed Lee, Ted Cupp, Robert Scott | 67-73-138-160--438 |
| |
4 | |
Don Brigham, Michael Magdol, Samuel Milbank, Patrick Curley | 69-76-148-156--449 |
| |
5 | |
Harry Rose, Mark Rose, Paul Shorthose, Mike Zimbone | 74-73-150-155--452 |
| |
6 | |
Josh Cupp, Gary Dacamara, Robert Seavey, Donald Seavey | 69-70-151-163--453 |
| |
7 | |
Fred Robinson, Russell Stern, José Hernández, Fred Robinson Sr. | 75-72-149-160--456 |
| |
Caribbean International Pro- Am II |
| |
Round 4 Results |
| |
Team Net |
| |
Pos | |
Flight C |
| |
1 | |
B. J. Paul, Mike Profita, Mark Zajac, Mark Szadokierski | 55-56-110-115--336 |
| |
2 | |
Wes Cupp, Ed Lee, Ted Cupp, Robert Scott | 51-56-117-136--360 |
| |
3 | |
Richard L. Runyon, Cliff Atwood, Mickey Taylor, Hunter Morrissette | 58-57-118-130--363 |
| |
4 | |
Harry Rose, Mark Rose, Paul Shorthose, Mike Zimbone | 61-58-121-132--372 |
| |
5 | |
Josh Cupp, Gary Dacamara, Robert Seavey, Donald Seavey | 59-59-124-134--376 |
| |
6 | |
Fred Robinson, Russell Stern, José Hernández, Fred Robinson Sr. | 61-60-128-128--377 |
| |
7 | |
Don Brigham, Michael Magdol, Samuel Milbank, Patrick Curley | 59-63-128-133--383 |